All Time Top Team Stats
Team | Active | Pass Yds | Year | Rush Yds | Year | Rec Yds | Year |
---|---|---|---|---|---|---|---|
Click on a column header to resort records. | |||||||
Tractor Boys | No | 1192 | 2010 | 511 | 2003 | 780 | 2013 |
Funky Furbys | No | 851 | 2014 | 345 | 2010 | 547 | 2010 |
Carter - USM | No | 784 | 1992 | 310 | 1994 | 443 | 1992 |
Congleton State Donkeys | No | 1188 | 2004 | 574 | 1998 | 676 | 1994 |
Cotton's Shinless Wonders | No | 1144 | 2002 | 543 | 2000 | 784 | 2002 |
Darlo Cut Rotters | No | 710 | 1992 | 287 | 1992 | 592 | 1992 |
Dislocated Knee Joints | No | 1079 | 1995 | 528 | 1992 | 852 | 1995 |
Friend Of The Yak | No | 1005 | 1993 | 395 | 1995 | 778 | 1994 |
Gremlyn Hughes | No | 789 | 1993 | 314 | 1994 | 567 | 1993 |
Herne Bay Flunkaneers | No | 1103 | 1995 | 355 | 1993 | 697 | 1992 |
Law Enforcement Dogs | No | 1231 | 1996 | 554 | 1997 | 703 | 1994 |
Masked Raider | No | 1329 | 2000 | 550 | 2005 | 836 | 2004 |
Sandman's Heroes | No | 749 | 1992 | 397 | 1992 | 510 | 1991 |
Shuttleworth Snap | No | 1085 | 2000 | 515 | 1996 | 719 | 2009 |
The Borg | No | 1212 | 1995 | 607 | 2000 | 859 | 1999 |
The Demons | No | 1210 | 2002 | 486 | 1998 | 803 | 1996 |
The Hurried Vikings | No | 1156 | 1997 | 472 | 2001 | 778 | 1996 |
The Total Smegheads | No | 455 | 1994 | 170 | 1994 | 337 | 1994 |
Tom & JJ's Magic Show | No | 1162 | 1995 | 437 | 1995 | 650 | 1996 |
Trans Continental Psychoes | No | 1066 | 1994 | 545 | 1993 | 532 | 1992 |
Punting Idiots | Yes | 1365 | 2016 | 622 | 2009 | 748 | 2016 |
Dodgy Athletics | Yes | 1503 | 2018 | 655 | 2016 | 884 | 2013 |
Cosmic Clap | Yes | 1260 | 2009 | 473 | 2014 | 801 | 2006 |
Dead Zombies | Yes | 1248 | 2012 | 540 | 2001 | 812 | 2015 |
Hanging Judges | Yes | 1240 | 2010 | 530 | 2015 | 725 | 2021 |
Outstanding Warrants | Yes | 1357 | 2014 | 745 | 2014 | 750 | 2015 |
Malicious Penguins | Yes | 1252 | 2020 | 537 | 2020 | 772 | 2015 |
Welsh Dragons | Yes | 1168 | 2016 | 640 | 2010 | 717 | 2014 |
Morning Woodsmen | Yes | 1297 | 2013 | 393 | 2019 | 702 | 2013 |
Shy Teds | Yes | 1290 | 2019 | 554 | 2013 | 918 | 2020 |
Madden Turkeylegs | Yes | 1139 | 2017 | 626 | 2006 | 809 | 2017 |
Yorkshire Puddings | Yes | 1051 | 2021 | 443 | 2021 | 898 | 2021 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2022 The FFL ... version 2.3.55