Seattle Seahawks Players
[ total players: 11 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Adrian Peterson | RB | Seattle Seahawks | 6 | ||
Alex Collins | RB | Seattle Seahawks | 11 | ||
Chris Carson | RB | Seattle Seahawks | 21 | Injured Reserve | |
D'Wayne Eskridge | WR | Seattle Seahawks | 0 | ||
D.K. Metcalf | WR | Seattle Seahawks | Outstanding Warrants | 116 | |
Geno Smith | QB | Seattle Seahawks | 48 | ||
Gerald Everett | TE | Seattle Seahawks | 6 | ||
Jason Myers | K | Seattle Seahawks | 66 | ||
Rashaad Penny | RB | Seattle Seahawks | 57 | ||
Seattle | D | Seattle Seahawks | 38 | ||
Tyler Lockett | WR | Seattle Seahawks | 81 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2022 The FFL ... version 2.3.55