New York Giants Players
[ total players: 9 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Daniel Jones | QB | New York Giants | Outstanding Warrants | 0 | |
Graham Gano | K | New York Giants | Dodgy Athletics | 0 | |
Kadarius Toney | WR | New York Giants | Dodgy Athletics | 0 | |
Kenny Golladay | WR | New York Giants | Outstanding Warrants | 0 | |
Matt Breida | RB | New York Giants | Shy Teds | 0 | |
Saquon Barkley | RB | New York Giants | Shy Teds | 0 | |
Sterling Shepard | WR | New York Giants | Morning Woodsmen | 0 | |
Tyrod Taylor | QB | New York Giants | Hanging Judges | 0 | |
Wan'Dale Robinson | WR | New York Giants | Welsh Dragons | 0 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2022 The FFL ... version 2.3.55