New England Patriots Players
[ total players: 12 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Brandon Bolden | RB | New England Patriots | 7 | ||
Damien Harris | RB | New England Patriots | 124 | ||
Hunter Henry | TE | New England Patriots | 66 | ||
Jakobi Meyers | WR | New England Patriots | 11 | ||
James White | RB | New England Patriots | 6 | ||
Jonnu Smith | TE | New England Patriots | 6 | ||
Kendrick Bourne | WR | New England Patriots | 45 | ||
Mac Jones | QB | New England Patriots | Dodgy Athletics | 177 | |
Nelson Agholor | WR | New England Patriots | 15 | ||
New England | D | New England Patriots | 144 | ||
Nick Folk | K | New England Patriots | 169 | ||
Rhamondre Stevenson | RB | New England Patriots | 40 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2022 The FFL ... version 2.3.55