Buffalo Bills Players
[ total players: 12 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
BUF DEF | D | Buffalo Bills | Malicious Penguins | 0 | |
Case Keenum | QB | Buffalo Bills | Cosmic Clap | 0 | |
Dawson Knox | TE | Buffalo Bills | Morning Woodsmen | 0 | |
Devin Singletary | RB | Buffalo Bills | Malicious Penguins | 0 | |
Duke Johnson | RB | Buffalo Bills | Dead Zombies | 0 | |
Gabriel Davis | WR | Buffalo Bills | Shy Teds | 0 | |
James Cook | RB | Buffalo Bills | Cosmic Clap | 0 | |
Jamison Crowder | WR | Buffalo Bills | Madden Turkeylegs | 0 | |
Josh Allen | QB | Buffalo Bills | Yorkshire Puddings | 0 | |
Stefon Diggs | WR | Buffalo Bills | Yorkshire Puddings | 0 | |
Tyler Bass | K | Buffalo Bills | Shy Teds | 0 | |
Zack Moss | RB | Buffalo Bills | Dead Zombies | 0 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2022 The FFL ... version 2.3.55