Tampa Bay Buccaneers Players
[ total players: 17 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Antonio Brown | WR | Tampa Bay Buccaneers | 21 | ||
Cameron Brate | TE | Tampa Bay Buccaneers | 0 | ||
Chris Godwin | WR | Tampa Bay Buccaneers | Madden Turkeylegs | 24 | |
Dare Ogunbowale | RB | Tampa Bay Buccaneers | 0 | ||
Ke-Shawn Vaughn | RB | Tampa Bay Buccaneers | 0 | Rookie | |
Leonard Fournette | RB | Tampa Bay Buccaneers | 29 | ||
LeSean McCoy | RB | Tampa Bay Buccaneers | 0 | ||
Matt Gay | K | Tampa Bay Buccaneers | 0 | ||
Mike Evans | WR | Tampa Bay Buccaneers | Hanging Judges | 82 | |
O.J. Howard | TE | Tampa Bay Buccaneers | 15 | ||
Rob Gronkowski | TE | Tampa Bay Buccaneers | 56 | ||
Ronald Jones II | RB | Tampa Bay Buccaneers | Morning Woodsmen | 83 | |
Ryan Succop | K | Tampa Bay Buccaneers | 135 | ||
Scotty Miller | WR | Tampa Bay Buccaneers | 9 | ||
Tampa Bay Buccaneers | D | Tampa Bay Buccaneers | 98 | ||
Tom Brady | QB | Tampa Bay Buccaneers | Madden Turkeylegs | 269 | |
Tyler Johnson | WR | Tampa Bay Buccaneers | 0 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2021 The FFL ... version 2.3.55