New England Patriots Players
[ total players: 13 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Brian Hoyer | QB | New England Patriots | 0 | ||
Cam Newton | QB | New England Patriots | 177 | ||
Damien Harris | RB | New England Patriots | 25 | ||
Damiere Byrd | WR | New England Patriots | 0 | ||
Jakobi Meyers | WR | New England Patriots | 23 | ||
James White | RB | New England Patriots | 12 | ||
Jarrett Stidham | QB | New England Patriots | 9 | ||
Julian Edelman | WR | New England Patriots | 5 | Injured Reserve | |
N-Keal Harry | WR | New England Patriots | 6 | ||
New England Patriots | D | New England Patriots | 102 | ||
Nick Folk | K | New England Patriots | 3 | ||
Rex Burkhead | RB | New England Patriots | 66 | ||
Sony Michel | RB | New England Patriots | 11 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2021 The FFL ... version 2.3.55