Minnesota Vikings Players
[ total players: 9 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Adam Thielen | WR | Minnesota Vikings | Punting Idiots | 101 | |
Alexander Mattison | RB | Minnesota Vikings | 11 | ||
Dalvin Cook | RB | Minnesota Vikings | Cosmic Clap | 186 | |
Dan Bailey | K | Minnesota Vikings | Welsh Dragons | 79 | |
Irv Smith | TE | Minnesota Vikings | Dead Zombies | 12 | |
Justin Jefferson | WR | Minnesota Vikings | Hanging Judges | 98 | Rookie |
Kirk Cousins | QB | Minnesota Vikings | Punting Idiots | 247 | |
Mike Boone | RB | Minnesota Vikings | 0 | ||
Minnesota Vikings | D | Minnesota Vikings | Outstanding Warrants | 91 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2021 The FFL ... version 2.3.55