Green Bay Packers Players
[ total players: 13 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Aaron Jones | RB | Green Bay Packers | Dodgy Athletics | 102 | |
Aaron Rodgers | QB | Green Bay Packers | Dodgy Athletics | 391 | |
AJ Dillon | RB | Green Bay Packers | 0 | Rookie | |
Allen Lazard | WR | Green Bay Packers | Madden Turkeylegs | 23 | |
Davante Adams | WR | Green Bay Packers | Cosmic Clap | 158 | |
Devin Funchess | WR | Green Bay Packers | 0 | ||
Green Bay Packers | D | Green Bay Packers | Hanging Judges | 74 | |
Jamaal Williams | RB | Green Bay Packers | Yorkshire Puddings | 29 | |
Jordan Love | QB | Green Bay Packers | 0 | Rookie | |
Marquez Valdes-Scantling | WR | Green Bay Packers | Morning Woodsmen | 56 | |
Mason Crosby | K | Green Bay Packers | Morning Woodsmen | 117 | |
Reggie Begelton | WR | Green Bay Packers | 0 | ||
Robert Tonyan | TE | Green Bay Packers | Shy Teds | 57 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2021 The FFL ... version 2.3.55