Buffalo Bills Players
[ total players: 10 ]
Player | Position | NFL Team | FFL Team | Points | Info |
---|---|---|---|---|---|
Click on a column header to resort records. | |||||
Buffalo Bills | D | Buffalo Bills | 55 | ||
Cole Beasley | WR | Buffalo Bills | Morning Woodsmen | 68 | |
Devin Singletary | RB | Buffalo Bills | 18 | ||
Gabriel Davis | WR | Buffalo Bills | 18 | ||
John Brown | WR | Buffalo Bills | 21 | ||
Josh Allen | QB | Buffalo Bills | Morning Woodsmen | 340 | |
Stefon Diggs | WR | Buffalo Bills | Welsh Dragons | 64 | |
Stephen Hauschka | K | Buffalo Bills | 0 | ||
Tyler Bass | K | Buffalo Bills | 103 | ||
Zack Moss | RB | Buffalo Bills | 30 |
Scoring Rota
Points Calculator
Free Agency Order
Draft Order
Rosters PDF
©1992-2021 The FFL ... version 2.3.55